Hikvision DS-2TD2628-3/QA 4MP Thermal & Optical Bi-Spectrum Motion Sensor Camera
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- True thermal imaging 256x192 resolution sees heat signatures in total darkness
- Detect people and vehicles up to 150m, day or night, even through fog
- Built-in temperature screening from -20°C to 150°C for early overheat and fire alerts
- Thermal + visible dual lens in one camera for detection and identification
- IP67 weatherproof with TVS6000V surge protection for harsh outdoor sites
- PoE, ONVIF, and microSD up to 256GB for plug-and-play integration
- Two-way audio with 3.5mm mic in and 600Ω line out
Details
Thermal and Optical Bi-Spectrum Monitoring
The Hikvision DS-2TD2628-3/QA is a thermal and optical bi-spectrum network bullet camera designed for temperature monitoring, fire prevention, perimeter protection, and outdoor security applications. It combines a 256 × 192 vanadium oxide uncooled focal plane array with a 2688 × 1520 optical camera, allowing operators to review both thermal information and visible images from one device.
Temperature Measurement and Fire Prevention
The thermal module supports temperature measurement from -20°C to 150°C with a specified accuracy of ±8°C. It provides 3 temperature measurement rule types with up to 21 rules in total, including 10-point, 10-area, and 1-line measurement. Temperature exception alarms can be configured for fire-prevention workflows. The camera also supports fire detection, smoking detection, and a sun-reflection filter algorithm.
Intelligent Perimeter Protection
The camera supports vehicle and human classification for video content analysis. Its VCA functions include line crossing, intrusion, region entrance, and region exiting, with up to 8 VCA rules in total. Optical image features include 120 dB WDR, 3D digital noise reduction, and up to 30 m IR illumination. White-light illumination up to 30 m and adjustable flashing frequencies support configurable visual warning events.
Specification
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Resolution | 256×192 |
| Pixel Pitch | 12μm |
| Spectral Range | 8μm to 14μm |
| NETD | <40mK(25℃,F1.0) |
| Focal Length | 3.6mm |
| IFOV | 3.33mrad |
| Field of View | 50.0°(H)×37.3°(V) |
| Min.Focusing Distance | 0.3m(1ft.) |
| Aperture | F1.0 |
| Digital Zoom | ×2,×4 |
| Optical Module | |
| Image Sensor | 1/2.7"Progressive Scan CMOS |
| Resolution | 2688×1520 |
| Min.Illumination | Color:0.0176Lux@(F2.25,AGCON),B/W:0.0035Lux@(F2.25,AGCON) |
| Shutter Speed | 1s to1/100,000s |
| Focal Length | 4.3mm |
| Field of View | 84.0°(H)×43.1°(V) |
| Aperture(Range) | F1.6 |
| WDR | 120dB |
| Image Effect | |
| Target Coloration | Yes.Supported in white hot and black hot mode. |
| Illuminator | |
| IR Distance | Up to30m(98ft.) |
| IR Intensity and Angle | Automatically adjusted |
| Audible and Visual Alarm | |
| White Light Range | Up to30m(98ft.) |
| Visual Alarm | Yes. White light alarm with adjustable flashing frequencies |
| Visual Alarm | Yes.for two types of audible alarm(VCA and Temperature Exception) |
| Audio alarm | 2 preset voice alerts(one for each) |
| Audio alarm | 6 importable user-defined voice alerts(6 options shared in the two types) |
| Smart Function | |
| VCA | 4 VCA rule types(line crossing, intrusion, region entrance,and region exiting),up to8VCA rules in total. |
| Temperature Measurement | 3 temperature measurement rule types,21 rules in total(10 points,10areas,and1line) |
| Temperature Range | -20℃to150℃(-4Fto302F) |
| Temperature Accuracy | ±8℃(±14.4F) |
| Video and Audio | |
| Main Stream | Thermal: 25 fps(1280×720,704×576,640×512,320×240) |
| Main Stream | Optical: 50Hz:25 fps(2688×1520,1920×1080,1280×720) 60Hz:30 fps(2688×1520,1920×1080,1280×720) |
| Main Stream | Thermal: 25 fps(704×576,640×512,320×240) |
| Main Stream | Optical: 50Hz:25 fps(704×576,352×288) 60Hz:30 fps(704×480,352×240) |
| Sub-stream | Thermal: 25 fps(704×576,640×512,320×240) Optical: 50Hz:25 fps(704×576,352×288) 60Hz:30 fps(704×480,352×240) |
| Video Compression | Main Stream:H.265/H.264 Sub-Stream:H.265/H.264/MJPEG |
| Audio Compression | G.722.1/G.711ulaw/G.711alaw/MP2L2/G.726/PCM |
| Network | |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FT.P,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,SFT.P,SRTP |
| Network Storage | MicroSD/SDHC/SDXC card (up to 256 G) local storage,NAS(NFS,SMB/CIFS),Auto Network Replenishment(ANR) |
| API | ISAPI,HIKVISION SDK,and third-party management platform,Open Network Video Interface(Profile S,Profile G) |
| Simultaneous Live View | Up to 20 channels |
| User/Host level | Up to 32 users,3 levels:Administrator,Operator,User |
| Security | User authentication(ID and Password),MAC address binding,HTTPS encryption,IEEE802.1x(EAP-MD5,EAP-TLS),access control,IP address filtering |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Live view(plug-in allowed):Internet Explorer11 |
| Web Browser | Live view(plug-in free):Chrome57.0+,Firefox52.0+ Local service:Chrome57.0+,Firefox52.0+ |
| Interface | |
| Alarm Input | 2,alarm input(0 to 5 VDC) |
| Alarm Output | 2,alarm output(alarm response actions configurable) |
| Alarm Action | Linkage Method Trigger recording:memory card,network storage,pre-record and post-record Trigger captured pictures uploading:FT.P,SFT.P,HTTP,NAS,Email Trigger notification:HTTP,ISAPI,alarm output,Email |
| Audio Input | 1,3.5mm Mic in/Line in interface Line input:2 to 2.4V\[p-p\],output impedance:1KΩ±10% |
| Audio Output | Linear level,impedance:600Ω |
| Communication Interface | 1,RJ4510M/100M Self-adaptive Ethernet interface. 1,RS-485 interface(half duplex) |
| Analog Output | 1.0V\[p-p\]/75Ω,PAL/NTSC/BNC |
| General | |
| Web Client Language | 32 languagesEnglish,Russian,Estonian,Bulgarian,Hungarian,Greek,German,Italian,Czech,Slovak,French,Polish,Dutch,Portuguese,Spanish,Romanian Danish,Swedish,Norwegian,Finnish,Croatian,Slovenian,Serbian,Turkish,Korean,Traditional Chinese,Thai,Vietnamese,日本ese,Latinian,Lithuanian,Portuguese(Brazil) |
| Power Supply | 12 VDC±25%,φ5.5mm coaxial power plugPoE(802.3af,class3) |
| Power Consumption | 12VDC±25%:0.5A,Max.6WPoE(802.3af,class3):42.5Vto57V,0.14A to0.22A,Max.6.5W |
| Working Temperature/Humidity | Temperature:-40℃to65℃(-40Fto149F)Humidity:95%or less |
| Protection Level | IP67 StandardTVS6000Vlightning protection,surge protection,voltage transient protection |
| Dimensions | 321.3mm×106.1mm×107.0mm(12.65"×4.18"×4.21") |
| Weight | 1550g(3.41lb) |

