Dahua SD65F233XA-HNR 2MP 33x Starlight+ WizMind PTZ Camera with Auto Tracking
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- 1/1.8" CMOS sensor delivers clear low-light images down to 0.001Lux
- 33x optical zoom (5.8mm–191.4mm) captures license plates up to 300ft away
- Smart auto tracking follows moving targets automatically — no manual control needed
- 360° endless pan and 90° tilt with 300°/s pan speed covers large areas fast
- 300 presets, 8 patrols, and 5 patterns for one-click scheduled patrol routes
- 120dB True WDR handles strong backlight — no more silhouettes or blown-out faces
- IP67 weatherproof and IK10 vandal-resistant metal housing for harsh outdoor sites
Details
High-Powered 33x Optical Zoom with 1/1.8" Starlight+ Clarity
The DH-SD65F233XA-HNR is an enterprise-grade 2 MP (1920 × 1080) high-speed PTZ camera engineered for expansive perimeter and critical infrastructure surveillance. Powered by a large 1/1.8" CMOS sensor and Starlight+ technology, it delivers outstanding low-light sensitivity down to 0.001 Lux and fluid video up to 60 fps. Its motorized 33x optical zoom (5.8 mm–191.4 mm) enables security operators to detect targets over 1,600 meters away with exceptional clarity.
WizMind Deep-Learning AI and Auto Tracking
Built with advanced Dahua WizMind algorithms, the camera features automated deep-learning auto-tracking alongside perimeter protection and SMD PLUS. The system continuously tracks moving targets across wide open areas while filtering out non-target disturbances like rain, swaying trees, and animals, delivering precise human and vehicle alarms directly to the control center.
Heavy-Duty Hardware, Audio/Alarm I/O, and Flexible Power
- High-Speed 360° PTZ Control: Endless 360° pan rotation with ultra-responsive preset speeds up to 600°/s and 300 programmable preset positions.
- 120 dB True WDR & Defog: Hardware Wide Dynamic Range, 2D/3D DNR, and electronic image stabilization (EIS) ensure crisp imaging under direct glare and haze.
- Rich Integration Interfaces: Features 7 alarm inputs, 2 alarm outputs, and line-level audio I/O ports for comprehensive peripheral integration.
- Industrial-Grade Reliability: Certified IK10 vandal-proof and IP67 weatherproof metal housing with 8,000V lightning protection, operating from -40 °C to +70 °C via PoE+ (802.3at) or 24 VAC.
Specification
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Pixel | 2MP |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 4GB |
| RAM | 1GB |
| Electronic Shutter Speed | 1-1/30000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.001Lux@F1.5, B/W: 0.0001Lux@F1.5 |
| Illumination Distance | NA |
| Illuminator On/Off Control | NA |
| Illuminator Number | NA |
| Lens | |
| Focal Length | 5.8 mm–191.4 mm |
| Max. Aperture | F1.5–F4.8 |
| Field of View | H: 60.1°–3.2°; V: 35.3°–1.8°; D: 67.9°–3.7° |
| Optical Zoom | 33x |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–1 m (0.33 ft–3.28 ft) |
| Iris Control | Auto/Manual |
| DORI Distance | |
| Detect | 1655 m (5429.80 ft) |
| Observe | 622 m (2040.68 ft) |
| Recognize | 331 m (1085.96 ft) |
| Identify | 165 m (541.34 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0°–360°; Tilt: -20°–+90° |
| Manual Control Speed | Pan: 0.1°/s–300°/s; Tilt: 0.1°/s–150°/s |
| Preset Speed | Pan: 600°/s; Tilt: 500°/s |
| Presets | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Speed Adjustment | Support |
| Power-off Memory | Support |
| Idle Motion | Preset/Tour/Pattern/Scanning |
| Protocol | DH-SD, Pelco-P/D (auto recognition) |
| General Intelligence | |
| Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly. |
| IVS | Object Abandoned/Missing |
| Artificial Intelligence | |
| Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. |
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
| SMD PLUS | Support |
| Auto Tracking | Support |
| Face Detection | Support |
| Video | |
| Compression | H.265/H.265+/H.264+/H.264/MJPEG (sub stream) |
| Streaming Capability | 3 streams |
| Resolution | 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 1080P/1.3M/720P (1–50/60fps) Sub stream 1: D1/CIF (1–25/30fps) Sub stream 2: 1080P/1.3M/720P/D1/CIF (1–25/30fps) |
| Bit Rate Control | Variable Bit Rate/Constant Bit Rate |
| Bit Rate | H.265/H.264: 3 kbps–20480 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Support |
| WDR | 120 dB |
| HLC | Support |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D |
| Motion Detection | Support |
| Region of Interest | Support |
| Image Stabilization | Electronic |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 0°/180° |
| Privacy Masking | Up to 24 areas |
| Audio | |
| Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
| Certification | |
| Certifications | CE: EN55032/EN55024/EN50130-4; FCC: Part15 subpartB, ANSI C63.4-2014 |
| Port | |
| Audio Input | 1 (LINE IN; bare wire) |
| Audio Output | 1 (LINE OUT; bare wire) |
| Alarm I/O | 7/2 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP |
| Interoperability | ONVIF Profile S&G&T; CGI |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (Total bandwidth 48M) |
| Storage | FTP; Micro SD card (256G); P2P |
| Browser | IE7 and newer versions, Chrome 42 and older versions, Firefox 52 and older versions, Safari |
| Management Software | Smart Player; Smart PSS; DSS; Easy4ip |
| Mobile Phone | IOS/Android |
| Power | |
| Power Supply | AC24V/3A±25%, PoE+ (802.3at) |
| Power Consumption | 20W, 34W (heater on) |
| Environment | |
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
| Operating Humidity | ≤95%RH |
| Protection | IP67; IK10; TVS 8000V lightning proof; surge protection |
| Structure | |
| Casing | Metal |
| Dimensions | Φ242 mm × 341 mm (9.53" × 13.43") |
| Net Weight | 4.5 kg (9.92 lb) |
| Gross Weight | 9.75 kg (21.50 lb) |



