Hikvision DS-2SF8C442MXG-ELW/26 4MP TandemVu 8C Panoramic 42X DarkFighter Speed Dome
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- Dual 1/1.8" sensors deliver crisp 4MP images — even in low light
- Motorized varifocal lens: remotely adjust zoom and focus to fine-tune the view
- 120dB True WDR handles strong backlight — no more washed-out faces
- 300m smart IR for long-range night coverage (see up to 300m in the dark)
- IP67 weatherproof and IK10 vandal-resistant — built for outdoor abuse
- Smart motion detection 4.0 filters out false alarms — only people and vehicles trigger alerts
- Supports H.265+ compression and up to 256GB microSD for local storage
Details
Dual-Channel Panoramic and Telephoto Coverage
The Hikvision DS-2SF8C442MXG-EL/26 TandemVu PTZ camera integrates an ultra-wide panoramic bullet channel and a high-speed 42× optical zoom PTZ channel into a single heavy-duty unit. The 6 MP panoramic channel delivers continuous 190° situational awareness with 12° to 24° manual tilt adjustment, while the 4 MP PTZ channel provides 360° endless pan and -20° to 90° tilt to inspect distant subjects without ever losing sight of the overall perimeter.
DarkFighter Imaging and Intelligent Linkage Tracking
Equipped with Hikvision DarkFighter technology, the PTZ channel offers exceptional low-light sensitivity (0.0005 Lux in color) and nighttime visibility up to 300 meters with smart IR illumination. Meanwhile, the panoramic channel utilizes an F1.0 aperture and 30-meter white light for round-the-clock full-color monitoring.
- Perimeter Defense: Embedded deep learning algorithms accurately classify humans and vehicles across line crossing and intrusion zones on both channels.
- Smart Linkage Tracking: When the panoramic view detects an intrusion, the PTZ channel automatically locks on, zooms in, and tracks the moving target.
- Active Deterrence: Supports white light strobe activation and audible alarm output to actively deter unauthorized intruders.
Industrial-Grade Reliability and Flexible Integration
Constructed with an ADC12 aluminum alloy housing, the camera features IP67 weatherproofing, IK10 vandal resistance, and an operating temperature range of -40 °C to 70 °C with internal heating. It supports Hi-PoE (60 W) or 36 VDC power inputs, edge storage up to 256 GB via microSD, 7 alarm inputs, 2 alarm outputs, and audio line in/out with environment noise filtering.
Specification
| Camera | |
| Image Sensor | \[Panoramic channel\] 1/1.8" Progressive Scan CMOS, \[PTZ channel\] 1/1.8" Progressive Scan CMOS |
| Min. Illumination | \[PTZ channel\] Color: 0.0005 Lux @ (F1.3, AGC ON), B/W: 0.0001 Lux @ (F1.3, AGC ON), 0 lux with IR,\[Panoramic channel\] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Speed | 1 s to 1/30000 s |
| Slow Shutter | Yes |
| Day & Night | \[Panoramic channel\] Color, \[PTZ channel\] IR cut filter |
| Zoom | \[PTZ channel\] 42 × optical, 16 × digital |
| Max. Resolution | \[Panoramic channel\] 3632 × 1632, \[PTZ channel\] 2560 × 1440 |
| Lens | |
| FOV | \[Panoramic channel\] horizontal field of view: 190° ± 5°, vertical field of view: 80°±5°, \[PTZ channel\] horizontal field of view: 59° to 2°, vertical field of view: 34.2° to 11°, diagonal field of view: 67.1° to 2.3° |
| Focus | Auto,semi-auto,manual |
| Zoom Speed | \[Panoramic channel\] No, \[PTZ channel\] approx. 5.6 s |
| Focal Length | \[Panoramic channel\] 2.8 mm, \[PTZ channel\] 6 to 252 mm |
| Aperture | \[Panoramic channel\] F1.0, \[PTZ channel\] F1.3 |
| Illuminator | |
| Supplement Light Range | \[Panoramic channel\] white light: up to 30 m, \[PTZ channel\] IR: up to 300 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | 360° endless |
| Movement Range (Tilt) | \[Panoramic channel\] 12° to 24°, \[PTZ channel\] -20° to 90° |
| Pan Speed | \[PTZ channel\] pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s |
| Tilt Speed | \[PTZ channel\] tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s,\[Panoramic channel\] tilt speed configurable |
| Proportional Pan | \[Panoramic channel\] No, \[PTZ channel\] Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
| Video | |
| Main Stream | \[PTZ channel\] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720),\[Panoramic channel\] 50 Hz: 25 fps (3680 × 1656,3632 × 1632), 60 Hz: 30 fps (3680 × 1656,3632 × 1632) |
| Sub-Stream | \[PTZ channel\] 50 Hz: 25 fps (704 × 576,640 × 480,352 × 288), 60 Hz: 30 fps (704 × 576,640 × 480,352 × 288),\[Panoramic channel\] 50 Hz: 25 fps (1200 × 536、960x432), 60 Hz: 30 fps (1200 × 536、960x432) |
| Third Stream | \[PTZ channel\] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240),\[Panoramic channel\] No |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline profile,Main profile,High profile |
| H.265 Type | Main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| API | ISAPI,SDK,ISUP,ONVIF |
| Network Storage | NAS (NFS, SMB/CIFS),auto network replenishment (ANR) |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1X,QoS,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,FTP |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
| Security | Password protection,complicated password,IP address filter,HTTPS encryption,802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),host authentication (MAC address),watermark |
| Client | iVMS-4200,HikCentral Pro,Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Wide Dynamic Range (WDR) | \[Panoramic channel\] 120 dB, \[PTZ channel\] 120 dB |
| Day/Night Switch | Day,night,auto,schedule |
| Image Enhancement | HLC,3D DNR |
| Privacy Mask | \[Panoramic channel\] 8 programmable polygon privacy masks, \[PTZ channel\] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Defog | Optical defog |
| Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
| Regional Exposure | Yes |
| Regional Focus | \[Panoramic channel\] No, \[PTZ channel\] Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Image Parameters Switch | Yes |
| SNR | ≥ 52 dB |
| Supplement Detection | Satellite Positioning |
| No | Gyroscope |
| Yes | Compass |
| No | |
| Interface | |
| Ethernet Interface | 1 RJ45 100M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Alarm | |
| 7 input(s), 2 output(s) | Audio |
| 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, | 1 output (line out), line level, output impedance: 600 Ω |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Reset | Yes |
| Smart Event | |
| \[Panoramic channel\] line crossing detection, intrusion detection, region entrance detection, region exiting detection,\[PTZ channel\] line crossing detection, intrusion detection, region entrance detection, region exiting detection | Linkage |
| \[Panoramic channel\] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, \[PTZ channel\] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) | Smart Tracking |
| \[PTZ channel\] yes | Smart Linkage |
| Manual tracking, tracking takeover, linked tracking capture | |
| Deep Learning Function | |
| Multi-Target-Type Detection | \[PTZ channel\] Supports simultaneous detection and capture of human body and face |
| Perimeter Protection | |
| PTZ and Panoramic channel both support | |
| General | |
| General Function | mirror,password protection |
| Power | |
| 36 VDC ± 25%, max. 60 W, | Hi-PoE,including max. 6 W for heater and max. 3 W for supplement light of panoramic channel, and max. 6 W for heater and max. 12 W for supplement light of PTZ channel |
| Operating Condition | -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing),For speaker: -30 °C to 55°C (-22°F to 131°F) |
| Wiper | Yes |
| Demist | Yes |
| Material | ADC12 |
| Dimension | Ø290 mm × 453.2 mm (Ø11.42" × 17.84") |
| Weight | Approx. 10.5 kg (23.15 lb.) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Environment | |
| CE-RoHS (2011/65/EU),WEEE (2012/19/EU),Reach (Regulation (EC) No 1907/2006) | Protection |
| IP67 (IEC 60529-2013),TVS 6000 V lightning protection, surge protection and voltage transient protection,IK10 (IEC 62262:2002) | For better user experience, we highly recommend you to update your device to the latest firmware asap. |



