Hikvision DS-2CD3T87G2P-LSU/SL 8MP Panoramic ColorVu Active Deterrence Bullet Camera
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- 24/7 full-color ColorVu night vision with F1.0 super aperture
- Dual lens security camera with 180° panoramic view covers more area with one unit
- Two-way audio with built-in microphone — talk to visitors or warn intruders from your phone
- Active deterrence with strobe light & siren scares off intruders before a break-in
- 130dB True WDR keeps faces clear against strong backlight
- IP67 weatherproof metal body rated for -30°C to 60°C outdoor use
- Power over Ethernet (802.3af) or 12V DC; microSD slot holds up to 512GB
Details
8MP Panoramic ColorVu Network Camera
The Hikvision DS-2CD3T87G2P-LSU/SL(4mm)(C) is an 8MP panoramic fixed bullet network camera designed to capture a wide monitoring scene in one image. It uses dual 1/1.8-inch progressive scan CMOS sensors and provides up to 5120 × 1440 resolution. The 4 mm dual fixed-focal lens delivers a horizontal field of view of 180° ± 10° and a vertical field of view of 44°, making the camera suitable for monitoring broad areas with fewer blind spots.
24/7 Color Imaging and Backlight Control
ColorVu technology supports 24/7 colorful imaging with a minimum illumination of 0.0005 Lux at F1.0 with AGC enabled. The built-in white-light illuminator provides up to 40 m of supplementary lighting and supports smart supplement light. With up to 130 dB WDR, BLC, HLC, and 3D digital noise reduction, the camera helps maintain usable images in scenes with strong backlight or changing illumination.
Human and Vehicle Classification with Active Deterrence
The camera supports deep-learning-based human and vehicle classification for perimeter protection. Line crossing, intrusion, region entrance, and region exiting detection can trigger configured alarm actions. Motion detection can also be linked to human and vehicle target types. Flashing alarm light output and audible alarm output provide active deterrence when configured with compatible event rules.
Specification
| Camera | |
| Image Sensor | 2 × 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 5120 × 1440 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, dual lens: 4 mm |
| Focal Length & FOV | 4 mm, horizontal FOV 180° ± 10°, vertical FOV 44° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 3.6 m to ∞ |
| O | 2DCPVS |
| DORI | 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | When WDR is On: 50 Hz: 12.5 fps (5120 × 1440) 60 Hz: 15 fps (5120 × 1440) When WDR is Off: 50 Hz: 20 fps (5120 × 1440) 60 Hz: 20 fps (5120 × 1440) |
| Sub-Stream | When WDR is On: 50 Hz: 12.5 fps (1920 × 536, 960 × 272) 60 Hz: 15 fps (1920 × 536, 960 × 272) When WDR is Off: 50 Hz: 20 fps (1920 × 536, 960 × 272) 60 Hz: 20 fps (1920 × 536, 960 × 272) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR),NVR, Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in required live view: IE 10, IE 11 , Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 8 rectangular privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes |
| Built-in Speaker | Max. power consumption: 1 W, max. sound pressure: 10 cm: 97 dB |
| Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC, 1 A) |
| Reset Key | Yes |
| Deep Learning Function | |
| Perimeter Protection | |
| General | |
| Power | |
| Material | Front cover: metal, body: metal, bracket: metal |
| Dimension | 118.6 mm × 105.1 mm × 341.4 mm (4.7" × 4.1" × 13.4") |
| Package Dimension | 405 mm × 190 mm × 180 mm (16" × 7.5" × 7.1") |
| Approx. | 1420 g (3.1 lb.) |
| With Package Weight | Approx. 2228 g (4.9 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-banding, heartbeat, password reset via email, password protection, one-key reset |
| Environment | |
| ProtectionIP | 67: IEC 60529-2013 \*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors. |

