Hikvision DS-2DF8C842IXG-ELW 8MP 42X DarkFighter PTZ Camera
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- Large 1/1.2 progressive scan CMOS sensor captures sharp details in extreme low light.
- 42x optical zoom (7.5 to 315mm) reads license plates up to 300ft away.
- 360 endless pan and 110 tilt with 210/s high speed cover wide areas fast.
- Smart Tracking 3.0 locks onto humans and vehicles automatically.
- 300 preset positions enable instant one-click patrols.
- 140dB True WDR delivers clear images against strong backlight.
- IP67 and IK10 rated for reliable outdoor performance in any weather.
Details
8MP Long-Range PTZ Surveillance
The Hikvision DS-2DF8C842IXG-ELW is an 8MP 42× network IR speed dome designed for detailed surveillance across expansive areas such as roads, rivers, forests, railways, airports, ports, squares, parks, scenic spots, stations, and large venues. It uses a 1/1.2-inch progressive scan CMOS sensor and provides up to 3840 × 2160 resolution. The 7.5–315 mm lens supports 42× optical zoom and 16× digital zoom for detailed observation of distant targets.
DarkFighter Imaging and 500 m IR Illumination
The camera supports low-light color imaging down to 0.002 Lux and black-and-white imaging down to 0.0002 Lux at F1.6 with AGC enabled. With IR illumination, the minimum illumination can reach 0 Lux. Smart supplement light provides up to 500 m IR distance. A 140 dB WDR, 3D digital noise reduction, electronic image stabilization, regional exposure, and regional focus help maintain usable images in complex lighting and long-range monitoring conditions.
Flexible PTZ Control and Intelligent Detection
The PTZ mechanism supports 360° pan movement and -20° to 90° tilt movement with auto-flip and smart pan-tilt correction. The camera provides 300 presets, 8 patrols with up to 32 presets for each patrol, and 4 pattern scans. Intelligent functions include face capture, face comparison, manual and automatic tracking, human and vehicle perimeter protection, and vehicle detection with license plate number, vehicle model, and vehicle color recognition.
Specification
| Camera | |
| Image Sensor | 1/1.2" progressive scan CMOS |
| Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON),B/W: 0.0002 Lux @(F1.6, AGC ON),0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter |
| Zoom | 42x optical, 16x digital |
| Max. Resolution | 3840 × 2160 |
| Lens | |
| Focus | Auto, semi-auto, manual, rapid focus |
| Focal Length | 7.5mm to 315mm,42X Optical |
| Zoom SpeedApprox. | 7.5 s |
| FOV | Horizontal field of view: 60.4° to 1.7° (wide-tele), Vertical field of view: 36.2° to 0.9° (wide-tele), Diagonal field of view: 67.8° to 2.2° (wide-tele) |
| Aperture | Max. F1.6 |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | up to 500 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | 360°,Smart Pan-Tilt Correction |
| Movement Range (Tilt) | -20° to 90° (auto flip),Smart Pan-Tilt Correction |
| Pan Speed | Pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 150°/s, preset speed 250°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power | -off MemoryYes |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Video | |
| Main Stream | 50 Hz: 25 fps (3840 × 2160,2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 24 fps (3840 × 2160,2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 24 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 24 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM,AAC\_LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)16 Kbps to 64 Kbps(AAC\_LC) |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour,WebSocket,WebSockets |
| API | ISUP, ISAPI, Hikvision SDK, Open Network Video Interface (Profile S, Profile G, Profile T),OTAP |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.3, host authentication (MAC address) |
| Client | HikCentral, iVMS-4200, Hik-Connect |
| Web Browser | IE11, Chrome 57.0+, Firefox 52.0+, Safari 11+ |
| Image | |
| Day/Night Switch | Day, night, auto, scheduled-switch |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | 140 dB |
| Defog | Optical defog |
| Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 24 masks, mosaic mask, mask color configurable, rectangle region |
| SNR | ≥ 52 dB |
| Interface | |
| Video Output | 1.0 V\[p-p\]/75 Ω, PAL, NTSC, BNC connector |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board StorageBuilt-in memory card slot, support microSD/microSDHC/microSDXC cards, up to | 256 GB |
| Alarm | 7 inputs, 2 outputs |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Deep Learning Function | |
| Face CaptureSupport detecting up to | 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
| Face Comparison | Yes |
| Perimeter Protection | |
| Road Traffic and Vehicle Detection | |
| Road Traffic | Support vehicle detection (license plate number,vehicle model, and vehicle color recognition) |
| General | |
| Operating ConditionTemperature | : -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Power | Consumption and Current24 VAC (Max. 62 W, including max. 12 W for IR and max. 8 W for heater), PoE 802.3 bt (Max. 51 W, including max. 12 W for IR and max. 8 W for heater) |
| Wiper | Yes. Rain-sensing auto control |
| Dimension | Ø 267 mm × 430 mm (Ø 10.51" × 16.93") |
| Approx. | 9.6 kg (21.16 lb.) |
| Environment | |
| ProtectionIP | 67 Standard, IK10 (IEC 62262:2002), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection \*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors. |

