Dahua DH-IPC-HDBW2449F-AS-E2-IL Dual 4MP Smart Dual Light IK10 Dome Camera
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- Dual 4MP Coverage: Two independently adjustable 4MP channels monitor separate directions from a single compact dome housing.
- Independent Dual-Channel AI: Perimeter protection and SMD Plus can operate simultaneously and independently on both video channels.
- Smart Dual Light: Uses infrared for discreet night monitoring and activates warm light to capture target events in color.
- FlexStream Viewing: Combines images from both channels for preview through the first channel on compatible recording platforms.
- Integrated System Interfaces: Includes a built-in microphone, RCA audio input/output and one alarm input/output for external integration.
- Protected Edge Installation: A metal IP67 and IK10 enclosure supports 256 GB MicroSD storage and IEEE 802.3at PoE+ power.
Details
Monitor Two Directions from One Camera Position
The Dahua DH-IPC-HDBW2449F-AS-E2-IL is a dual-directional dome network camera with two independently adjustable 4 MP imaging channels. Each channel uses its own 1/2.7-inch CMOS sensor and supports a maximum resolution of 2688 × 1520. This configuration suits corridor intersections, entrances, checkout areas and building corners where two separate views are required from one mounting point.
Both channels can run intelligent functions simultaneously and independently. Tripwire and intrusion rules classify human and vehicle targets, while SMD Plus helps filter motion events by relevant target category. FlexStream also allows both channel images to be previewed through the first channel, subject to support from the connected recording or management platform.
Adapt Night Imaging to Target Activity
Smart Dual Light normally uses infrared illumination after dark. When a target enters the configured area, warm light can activate to capture key event footage in color. The stated maximum illumination distances are 30 metres for infrared and 20 metres for warm light.
- Lens options: Select 2.8 mm for a 101.5° horizontal view or 3.6 mm for an 82.7° view.
- Local recording: Supports MicroSD cards up to 256 GB, as well as FTP, SFTP and NAS storage.
- External integration: Provides RCA audio input/output and one wet-contact alarm input/output.
- Protected installation: The metal enclosure carries IP67 weather and IK10 impact ratings.
- Power options: Supports 12 VDC or IEEE 802.3at PoE+.
Specification
| Basic Information | |
| Model | IPC-HDBW2449F-AS-E2-IL |
| Product Description | 2 × 4 MP Smart Dual Light Fixed-focal Dual-Directional Dome WizSense Network Camera |
| Camera | |
| Image Sensor | Channel 1: 1/2.7" CMOS; Channel 2: 1/2.7" CMOS |
| Max. Resolution | Channel 1: 2688 (H) × 1520 (V); Channel 2: 2688 (H) × 1520 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE); 0.0006 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 20 m (65.62 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 8 (Multi-core (IR + warm) light) |
| Angle Adjustment | Channel 1: Pan: –90° to 90°, Tilt: 0° to 55°, Rotation: 0° to 360°; Channel 2: Pan: –90° to 90°, Tilt: 0° to 55°, Rotation: 0° to 360° |
| Lens | |
| Lens Type | Channel 1: Fixed-focal; Channel 2: Fixed-focal |
| Lens Mount | Channel 1: M12; Channel 2: M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | 2.8 mm: F1.6; 3.6 mm: F1.6 |
| Field of View | 2.8 mm: H: 101.5°, V: 54.7°, D: 120.8°; 3.6 mm: H: 82.7°, V: 45.3°, D: 96.6° |
| Iris Control | Channel 1: Fixed; Channel 2: Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft); 3.6 mm: 1.5 m (4.92 ft) |
| DORI Distance (2.8 mm) | Detect: 63.6 m (208.66 ft); Observe: 25.4 m (83.33 ft); Recognize: 12.7 m (41.67 ft); Identify: 6.4 m (21.00 ft) |
| DORI Distance (3.6 mm) | Detect: 77.8 m (255.25 ft); Observe: 31.1 m (102.03 ft); Recognize: 15.6 m (51.18 ft); Identify: 7.8 m (25.59 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps) / 2560 × 1440@(1–25/30 fps); Sub stream: 704 × 576@(1–25 fps) / 704 × 480@(1–30 fps); Third stream: 1920 × 1080@(1–25/30 fps) |
| Stream Capability | 3 streams |
| Resolution | 4M (2688 × 1520 / 2560 × 1440); 3M (2304 × 1296 / 2048 × 1536); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) |
| Bit Rate Control | ABR; CBR; VBR |
| Video Bit Rate | Channel 1: H.264: 3 kbps–10240 kbps, H.265: 3 kbps–10240 kbps; Channel 2: H.264: 3 kbps–10240 kbps, H.265: 3 kbps–10240 kbps |
| Day/Night | Channel 1: Auto(ICR) / Color / B/W; Channel 2: Auto(ICR) / Color / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100/1000 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P; Bonjour |
| Cyber Security | Configuration encryption; Trusted execution; Session security; Digest; Security logs; WSSE; Account lockout; Security warning; syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Firmware encryption; Generation and importing of X.509 certification |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | Chrome: Chrome 88.0.4324.190 and later; Firefox: Firefox 47.0.2 and later |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS; Android |
| Certification | |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
| Power | |
| Power Supply | 12 VDC/PoE+ (802.3at) |
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Power Consumption | Basic: 4.8 W (12 VDC); 6.6 W (PoE); Max.: 13 W (12 VDC); 15.8 W (PoE) (H.265 + intelligence on + WDR + warm light intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67; IK10 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 164 mm × 84 mm × 69.4 mm (6.46" × 3.31" × 2.73") (L × W × H) |
| Net Weight | 0.63 kg (1.39 lb) |
| Gross Weight | 0.80 kg (1.76 lb) |
| General Parameter | |
| Datasheet Release Date | 2024-09-14 |
| Datasheet File Name | IPC-HDBW2449F-AS-E2-IL_S0_datasheet_20240911 |
| User Manual | Dahua Network Camera Web 5.0_Operation Manual_V1.3.1 (Date: 2026-07-01) |
| A&E Document | IPC-HDBW2449F-AS-E2-IL_A&E_20260918020203 (Date: 2024-12-09) |

