By Dahua
Dahua DH-IPC-PFW3849S-A180-AS-PV 180 Degree 8MP TiOC Duo Splicing WizSense Bullet Camera
SKU: DH-IPC-PFW3849S-A180-AS-PV
Regular price
$350.00
Ships Same or Next Day
Over $99 Free Shipping
30-Day Returns
- 8MP Ultra HD resolution (4096 × 1860) — 4× more detail than 1080p, covering wide areas with a single camera.
- 180° splicing image by pixel-level fusion — eliminates blind spots and reduces camera count on large perimeters.
- TiOC active deterrence: red & blue warning lights plus alarm sounds triggered by AI detection of humans or vehicles.
- Smart Dual Light with 3 illumination modes — auto-switches between IR and white light for full-color night details.
- Built-in dual mic and speaker for secure two-way talk — hear and respond in real time without extra hardware.
- 120dB True WDR handles strong backlight — clear images even with bright sun or headlights in the frame.
- IP67 weatherproof rating — survives rain, dust, and extreme temperatures from –40°C to +60°C.
Dahua DH-IPC-PFW3849S-A180-AS-PV 180 Degree 8MP TiOC Duo Splicing WizSense Bullet Camera
Dahua 180° TiOC Duo Splicing Camera with Active Deterrence
180° Wide View with Pixel-Level Fusion
Active Deterrence with TiOC Technology
Smart Dual Light for 24/7 Color Imaging
Built Tough for Outdoor Installation
Specification
Camera
| Image Sensor | Dual 1/2.7" CMOS |
| Max. Resolution | 4096 (H) × 1860 (V) |
| ROM | 128 MB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 25 m (82.02 ft) (IR LED) Up to 20 m (65.62 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR LED); 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–77° Rotation: 0°–360° |
Lens
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Field of View | Horizontal: 180°; Vertical: 86° |
| Max. Aperture | F1.4 |
| Iris Control | Fixed |
| Close Focus Distance | 0.8 m (2.62 ft) |
DORI
| 2.8 mm Lens | 2.8 mm |
| Detect | 50.6 m (166.01 ft) |
| Observe | 20.2 m (66.27 ft) |
| Recognize | 10.1 m (33.14 ft) |
| Identify | 5.1 m (16.73 ft) |
Intelligence
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection |
| SMD | SMD 4.0 |
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| EPTZ | Enlarge and track the targets of intelligent alarms |
Video
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| AI Coding | AI H.265; AI H.264 \*Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 4096 × 1860@(1–20 fps ) Sub stream: 1200 × 530@(1–20 fps) Third stream: 1920 × 860@(1–20 fps) \*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 3 streams |
| Resolution | 8M (4096 × 1860); 6M (3632 × 1632); 4M (3040 × 1368); 1200 × 530; 1920 × 860; 960 × 432; D1 (704 × 576/704 × 480) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 6 kbps –16384 kbps H.265: 6 kbps –16384 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Privacy Masking | 4 areas |
| Defog | Yes |
Audio
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in speaker Max power consumption: 2 W; max sound level at 10 cm: 110 dB \\* Test results from laboratory |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; stay detection; loitering detection; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
Network
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE 8 and later Chrome Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
Certification
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
Port
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC |
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
Power
| Power Supply | 12 VDC (±30%); PoE (802.3af) |
| Power Consumption | Basic: 3.4 W (12 VDC); 3.8 W (PoE) Max. (H.265+WDR+ warm light+siren and light active deterrence + intelligence on): 9 W (12 VDC); 10.3 W (PoE) |
Environment
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection | IP67 |
Structure
| Casing | Metal |
| Product Dimensions | 183.1 mm × 99.0 mm × 78.0 mm (7.20" × 3.90" × 3.07") (L × W × H) |
| Net Weight | 695 g (1.53 lb) |
| Gross Weight | 870 g (1.92 lb) |











