Dahua DH-IPC-HFW2849M-S-B-PRO 8MP WizColor Bullet Camera
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- 8MP WizColor Imaging: A 1/1.8-inch sensor and F1.0 aperture support detailed color video in low-light environments.
- Long-Range Warm Light: Four built-in illuminators provide warm-light coverage at distances of up to 50 metres.
- Human and Vehicle Detection: Tripwire, intrusion and SMD Plus distinguish relevant targets from ordinary scene movement.
- Two Fixed-Lens Options: Choose 3.6 mm for wider coverage or 6 mm for a narrower view with greater subject detail.
- Built-In Audio and Storage: An integrated microphone and MicroSD support up to 256 GB enable audio capture and edge recording.
- Outdoor-Ready Installation: IP67 protection and 12 VDC or IEEE 802.3af PoE power support flexible exterior deployment.
Details
Detailed Color Video After Dark
The Dahua DH-IPC-HFW2849M-S-B-PRO is an 8 MP WizColor fixed-focal bullet network camera for entrances, building perimeters, car parks and other areas where nighttime color information can assist event review. Its 1/1.8-inch CMOS sensor, F1.0 aperture and AI-ISP are designed to make effective use of available light while retaining target details in low-illumination scenes.
Four integrated warm-light illuminators provide a stated illumination distance of up to 50 metres when additional light is required. The camera outputs 3840 × 2160 video at up to 20 fps and supports 4 MP recording at up to 25 or 30 fps, allowing buyers to balance image detail and frame rate according to the application.
Focus Alerts on People and Vehicles
Perimeter protection supports tripwire and intrusion rules with human and vehicle classification. SMD Plus also categorizes motion-triggering targets, helping operators concentrate on relevant activity instead of reviewing every movement in the scene. Smart Search can work with a compatible Smart NVR for refined event searches and event-video extraction.
Choose the View and Recording Method
- 3.6 mm lens: Provides a 93° horizontal field of view for broader scene coverage.
- 6 mm lens: Provides a 57° horizontal field of view for a tighter view of more distant areas.
- Edge storage: Supports a MicroSD card with a capacity of up to 256 GB.
- Audio: A built-in microphone adds sound to compatible recording and monitoring workflows.
- Power: Supports 12 VDC or IEEE 802.3af PoE installation.
Specification
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0004 lux@F1.0 |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (Warm light) |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 3.6 mm; 6 mm |
| Max. Aperture | F1.0 |
| Field of View | 3.6 mm: H: 93°; V: 49°; D: 110°; 6 mm: H: 57°; V: 30°; D: 66° |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 mm: 4 m (13.12 ft); 6 mm: 12 m (39.37 ft) |
| DORI Distance (3.6 mm) | Detect: 102.0 m (334.65 ft); Observe: 40.8 m (133.86 ft); Recognize: 20.4 m (66.93 ft); Identify: 10.2 m (33.46 ft) |
| DORI Distance (6 mm) | Detect: 169.0 m (554.46 ft); Observe: 67.6 m (221.78 ft); Recognize: 33.8 m (110.89 ft); Identify: 16.9 m (55.45 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps); sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Streaming Capability | 2 streams |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR; CBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | Android; iOS |
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade; Session security; Security warning |
| Power | |
| Power Supply | 12 VDC (±30%); PoE (802.3af) |
| Power Consumption | Basic: 2.4 W (12 VDC); 3.2 W (PoE); Max.: 6.2 W (12 VDC); 7.5 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + plastic |
| Product Dimensions | 201.0 mm × 103.8 mm × 97.8 mm (7.91" × 4.09" × 3.85") (L × W × H) |
| Net Weight | 0.68 kg (1.50 lb) |
| Gross Weight | 1.15 kg (2.54 lb) |
| General Parameter | |
| Model | IPC-HFW2849M-S-B-PRO |
| Product Description | 8MP WizColor Fixed-focal Bullet WizSense Network Camera |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Datasheet Document | IPC-HFW2849M-S-B-PRO_S0_datasheet_20250909 (Date: 2025-09-10) |

