Hikvision DS-2DE4A425IW-DE 4MP 25X DarkFighter PTZ Speed Dome
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- 25x optical zoom captures license plates up to 300ft away
- 360° endless pan and 90° tilt with 300°/s pan speed
- 120dB True WDR keeps faces clear in strong backlight
- 300 presets, 8 patrols, and 4 patterns for automated monitoring
- 50m IR night vision for 24/7 surveillance in total darkness
- IP66 weatherproof housing for outdoor PTZ IP camera use
- H.265+ compression saves bandwidth and storage costs
Details
See Clearly Against Harsh Backlight
Strong sunlight or bright storefronts can ruin a camera image. This Hikvision speed dome uses 120dB True WDR to balance light and dark areas, so faces and license plates stay sharp even with the sun behind them. You get usable evidence, not a silhouette.
Zoom In on the Details That Matter
The 25x optical zoom (4.8 to 120mm) brings distant objects close. Read a license plate from 300ft away or inspect a delivery label at the loading dock. With 16x digital zoom, you can push in even further when you need a closer look.
Full Coverage with Fast, Precise Movement
Pan 360° endlessly and tilt from -5° to 90° to cover every corner of your property. The 300°/s pan speed keeps up with fast-moving subjects, while 300 presets let you jump to key areas instantly. Set up patrols and patterns for automated monitoring.
Built for Outdoor Use, Easy to Install
The IP66-rated housing protects against rain, dust, and extreme temperatures from -30°C to 65°C. Power it with 12V DC or PoE+ (802.3at) for flexible installation. Local SD card storage (up to 256GB) keeps recording on-site with no monthly fees.
Specification
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 25x optical, 16x digital |
| Slow Shutter | Yes |
| Lens | |
| Focal Length | 4.8 to 120 mm |
| FOV | Horizontal FOV 53.3° to 2.6°, vertical FOV 30.6° to 1.5°, diagonal FOV 60.5° to 3° |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.6 |
| Zoom SpeedApprox. | 3.4 s |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance: up to 50 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| PTZ | |
| Movement Range (Pan) | 0° to 360° |
| Movement Range (Tilt) | -5° to 90° |
| Pan Speed | Pan speed: configurable from 0.1° to 300°/s; preset speed: 350°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 160°/s, preset speed 200°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust |
| Power | -off MemoryYes |
| Video | |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/128 to 1024 Kbps (PCM)/16 to 64Kbps (AAC-LC) |
| Audio Sampling Rate | AAC: 16 kHz, 32 kHz, 48 kHz; MP2L2: 16 kHz, 32 kHz, 48 kHz; PCM: 8 kHz, 16 kHz, 32 kHz, 64 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | Open Network Video Interface (Version 18.12), Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | IE 10-11, Chrome 57+, Firefox 52+, Safari 11+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | >52dB |
| Defog | Digital Defog |
| Image Stabilization | No |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board StorageBuilt-in memory card slot, support microSD/SDHC/SDXC card, up to | 256 GB |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Alarm | 2 inputs, 2 outputs |
| Reset | Yes |
| General | |
| Power | 12 VDC, Max. 18 W; PoE (802.3at) |
| Dimension | Ø 169 mm × 161 mm (Ø 6.65" × 6.34") |
| Approx. | 2.45 kg (5.40 lb.) |
| Operating Condition- | 30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| General Function | Mirror, password protection |

