Hikvision DS-2CD2083G2-IU 8MP AcuSense Bullet Camera with Built-in Mic
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- Crystal-Clear 8MP Ultra HD Resolution — 4× More Detail Than 1080p
- AI-Powered AcuSense — Filters False Alarms, Focuses on Real Threats
- Built-in Microphone — Hear What's Happening in Real Time
- 40m IR Night Vision — Reliable After-Dark Monitoring
- 120dB True WDR — Clear Images Against Strong Backlight
- IP67 Weatherproof — Built to Withstand Harsh Outdoor Conditions
- Supports Up to 512GB MicroSD Card — Weeks of Local Recording
Details
High-Definition 4K Security with Intelligent Analytics
Delivering ultra-sharp 8 MP (3840 × 2160) video at up to 20 fps, this outdoor fixed bullet network camera captures critical visual details across commercial and residential perimeters. Powered by intelligent deep-learning algorithms, the camera provides line crossing and intrusion detection focused on human and vehicle classification, significantly minimizing false triggers caused by foliage, rain, or small animals.
Advanced Low-Light Imaging and True WDR
Equipped with a high-sensitivity 1/2.8" Progressive Scan CMOS sensor and an F1.6 aperture, the camera achieves low-light color performance down to 0.005 Lux. When complete darkness occurs, integrated Smart IR illumination activates automatically to deliver even night coverage up to 40 meters. Built-in 120 dB True WDR, 3D DNR, and BLC ensure balanced image clarity against strong backlight and high-contrast glare.
Flexible Deployment, Audio, and Storage
- Flexible Optical Coverage: Available in 2.8 mm (107° FOV), 4 mm (87° FOV), and 6 mm (54° FOV) fixed lens options to match varied detection distances.
- Real-Time Audio Security: Built-in microphone (-U model) captures environmental audio with integrated background noise filtering.
- Efficient Bandwidth & Edge Storage: Supports H.265+ video compression for optimized storage efficiency alongside a built-in microSD slot supporting up to 512 GB.
- Outdoor Durability: Rugged IP67-rated aluminum alloy enclosure withstands harsh weather from -30 °C to 60 °C, powered via 12 VDC or standard PoE (802.3af).
Specification
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 128° 4 mm, horizontal FOV 87°, vertical FOV 46°, diagonal FOV 105° 6 mm, horizontal FOV 54°, vertical FOV 29°, diagonal FOV 63° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | |
| DORI | 2.8 mm: D: 88 m, O: 35 m, R: 17 m, I: 9 m 4 mm: D: 108 m, O: 43 m, R: 22 m, I: 11 m 6 mm: D: 177 m, O: 70 m, R: 35 m, I: 18 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps (3840 × 2160) 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720); 60 Hz: 20 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360), |
| \*Third stream is supported under certain settings. | Video Bit Rate |
| 32 Kbps to 16 Mbps | H.264 Type |
| Baseline Profile,Main Profile,High Profile | H.265 Type |
| Main Profile | Bit Rate Control |
| CBR,VBR | Scalable Video Coding (SVC) |
| H.264 and H.265 encoding | Video Compression |
| Main stream: H.265+/H.265/H.264+/H.264, | Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 (\*Third stream is supported under certain settings.) |
| Region of Interest (ROI) | 1 fixed region(s) for main stream and sub-stream |
| Audio | |
| Audio Type | -U: Mono sound |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | -U: Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD card, up to 512 GB |
| Built-in Microphone | -U: Yes |
| Reset Key | Yes |
| Smart Event | |
| Line crossing detection, intrusion detection (support alarm triggering by specified target types (human and vehicle)), face detection | Linkage |
| Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture | |
| General | |
| Power | |
| 12 VDC ± 25%, 0.5 A, max. 6 W,Ø5.5 mm coaxial power plug,reverse polarity protection, | PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.13 A, max. 7.2 W |
| Dimension | Ø70 mm × 161.7 mm (Ø2.8" × 6.4") |
| Material | Aluminum alloy body, bubble: plastic |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
| Weight | Approx. 495 g (1.1 lb.) |
| With Package Weight | Approx. 759 g (1.7 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,anti-flicker,password reset via email,pixel counter |
| Environment | |
| CE-RoHS: 2011/65/EU, | WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| For better user experience, we highly recommend you to update your device to the latest firmware asap. | |






