Hikvision DS-2CD2T87G2-L 8MP ColorVu AcuSense Bullet PoE Security Camera
100% Official Brand / Serial Number Verifiable / 3-Year Warranty
- 24/7 full-color night vision with F1.0 super aperture — see details in near-total darkness
- Large 1/1.2" progressive scan CMOS sensor delivers superior low-light performance
- AI-powered AcuSense filters false alarms — only alerts for people and vehicles
- 130dB True WDR captures clear images against strong backlight
- IP67 weatherproof housing built for harsh outdoor conditions
- Supports up to 256GB MicroSD card for weeks of local recording
- Flexible power options — 12V DC or PoE (802.3af) for easy installation
Details
24/7 Full-Color 4K Ultra HD Surveillance
The Hikvision 8 MP ColorVu Fixed Bullet Network Camera is engineered for high-security perimeter surveillance requiring round-the-clock color evidence. Powered by an expansive 1/1.2" progressive scan CMOS sensor and an ultra-large F1.0 aperture lens, it collects maximum ambient light to deliver sharp 4K UHD video (3840 × 2160 @ 24/25 fps) with natural color rendition down to 0.0005 Lux. In pitch-black environments (0 Lux), built-in smart supplemental warm white light illuminates areas up to 60 meters without switching to monochrome infrared.
AcuSense Perimeter Defense and Face Capture
Equipped with onboard deep-learning algorithms, the camera delivers proactive perimeter protection by accurately distinguishing between critical targets and environmental noise:
- Target Classification: Accurately classifies human and vehicle targets across line crossing, intrusion, region entrance, and region exiting detection zones.
- Face Capture: Detects and captures facial snapshots within the monitored area for fast event review and identification.
- 130 dB True WDR: Balances high-contrast outdoor lighting and direct headlight glare to retain essential shadow and highlight clarity.
- Selectable Focal Lengths: Available in 2.8 mm (102° FOV), 4 mm (88° FOV), and 6 mm (54° FOV) fixed lenses to match wide-area or long-range site layouts.
Durable Weatherproof Enclosure and Efficient PoE
Housed in an IP67-rated weather-resistant metal enclosure, the camera operates reliably in extreme temperatures from -30 °C to 60 °C. Its 3-axis bracket (pan 0° to 355°, tilt 0° to 90°, rotate 0° to 360°) allows flexible wall or ceiling orientation. The camera supports standard PoE (802.3af, max 9.5 W) or 12 VDC power, alongside onboard local storage supporting microSD cards up to 256 GB.
Specification
| Camera | |
| Image Sensor | 1/1.2" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Focal Length & FOV | 2.8 mm: horizontal FOV102°, vertical FOV 52°, diagonal FOV 124° 4 mm: horizontal FOV 88°, vertical FOV 47°, diagonal FOV 104° 6 mm: horizontal FOV 54°, vertical FOV 30°, diagonal FOV 62° |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 4.5 m to ∞ 4 mm: 7 m to ∞ 6 mm: 13 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 96 m, O: 38 m, R: 19 m, I: 10 m 4 mm, D: 102 m, O: 41 m, R: 21 m, I: 11 m 6 mm, D: 167 m, O: 66 m, R: 33 m, I: 16 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | 60 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 x 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | Yes |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB |
| Reset Key | Yes |
| Smart Event | |
| Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) | Scene change detection |
| Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, send email |
| Deep Learning Function | |
| Face Capture | Yes |
| General | |
| Power | |
| 12 VDC ± 25%, 0.7 A, max. 8.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection | PoE: (802.3af, Class 3, 36 V to 57 V), 0.27 A to 0.17 A, max. 9.5 W |
| Dimension | Ø105 × 289.5 mm (Ø4.1" × 11.4") |
| Package Dimension | 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
| Weight | Approx. 1190 g (2.6 lb.) |
| With Package Weight | Approx. 1700 g (3.7 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
| Environment | |
| CE-RoHS (2011/65/EU); | WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |
| For better user experience, we highly recommend you to update your device to the latest firmware asap. | |




